Tournaments

Clpgq Point Rankings
更新日期:2023-12-25(计算到12/11日12月起点中巡赛·金立肇庆站)
Rank Change Player Average Total No.of events
1 - Xinyu CAO 1.2532 7.5194 6
2 - Yijia REN(A) 1.2125 6.0625 5
3 ↑1 Dongmei LI 1.1555 18.4891 16
4 ↓1 Xiang SUI 1.1293 5.6469 3
5 - Yuqi LIU(A) 1.0761 8.6092 8
6 - Yucen HAN 1.0207 7.1451 7
7 - Tong AN(A) 0.8691 4.3459 2
8 - Yuai JI 0.8288 4.1444 4
9 ↑1 Xinen LIN 0.8211 5.7478 7
10 ↓1 Runzhi PANG 0.8177 4.0887 5
11 - Mingyu ZHANG(A) 0.7888 5.5219 7
12 - MengHan Li(A) 0.6904 3.4521 3
13 ↑1 Yu Zeng(A) 0.6346 3.1734 5
14 ↓1 Zixin LOU(A) 0.6341 5.0734 8
15 - Xizihan WANG(A) 0.6181 3.0908 5
16 - Chih yen CHANG 0.592 2.9604 4
17 - Ho Miu Yee Mimi 0.5894 2.9473 5
18 - Zixuan WANG(A) 0.5423 2.7118 5
19 - Tian LV 0.5233 2.6167 3
20 - Teng Teng HUN(A) 0.5022 3.0132 6
21 ↑2 Sophie Han(A) 0.498 2.49 2
22 ↓1 Yujie LIU(A) 0.4919 2.4599 3
23 ↑2 Panpan YAN 0.4826 2.8956 6
24 - Hui ZHANG 0.4817 3.8538 8
25 ↓3 Lingling TAN 0.4813 2.4069 3
26 - Yuhan FANG(A) 0.4639 2.3196 2
27 ↑1 Jing HU 0.4166 6.2494 15
28 ↑1 Jiayi YIN(A) 0.4106 2.8744 7
29 ↓2 Jingwen Dai(A) 0.4105 2.0527 4
30 ↑1 Xinyu WANG(A) 0.387 1.9351 5
31 ↓1 Zixin Ni(A) 0.3855 1.9275 4
32 ↑1 Yulin Chen(A) 0.3784 1.8924 2
33 ↓1 WANG YUHSUN 0.3779 1.8895 3
34 - Chengjun HE 0.3737 4.1116 11
35 - Manlixiang YANG 0.3574 1.787 5
36 - Xueting HUANG 0.3533 1.7665 4
37 ↑1 Tianqi WU 0.3443 1.7219 3
38 ↓1 Yingzhi ZHU(A) 0.3441 1.7209 4
39 - Xinquan YANG(A) 0.3343 1.6717 3
40 - Ling SHEN 0.3299 1.6498 4
41 - Beika Ma(A) 0.3103 1.5518 4
42 - Jingyi Fu 0.3083 1.5416 3
43 - Yunyi LUO(A) 0.2991 1.4957 3
44 - Yufei PENG(A) 0.2671 1.3355 5
45 ↑1 Shuyi CAO(A) 0.2619 1.3097 4
46 ↓1 Chih-Hsuan CHANG(A) 0.258 1.2901 3
47 - Wendi MA(A) 0.254 1.2701 4
48 ↑1 Tianlang WANG(A) 0.2523 2.2713 9
49 ↑1 Mingcong YUAN 0.2521 1.2605 5
50 ↑1 DENG JINGFAN(A) 0.2493 1.2468 2
51 ↓3 Ying Xu(A) 0.2478 1.2393 4
52 - Zi Ge Wang(A) 0.2368 1.4211 6
53 ↑2 Jun FENG 0.234 1.6382 7
54 ↑3 Zihua NIU 0.2324 1.8595 8
55 ↓1 Zhixuan WANG 0.2311 1.1557 3
56 - Wanqian LU(A) 0.2298 1.1493 4
57 ↓4 Meijin SONG(A) 0.2292 1.1463 4
58 ↑1 CAO KATHERINE 0.2215 1.1079 4
59 ↑2 Yuling WANG 0.2208 1.1041 5
60 ↓2 Jingran JIANG(A) 0.2196 1.0981 5
61 ↓1 Jiaxi WU 0.2176 1.088 4
62 - Weixuan LI(A) 0.2028 1.4201 7
63 - Yifan SHEN(A) 0.1933 1.1601 6
64 - Li LU 0.1877 0.9386 2
65 ↑1 Shuangying CHEN(A) 0.1853 1.112 6
66 ↓1 Juanjuan LIU 0.1805 0.9028 5
67 - Yutong GUO(A) 0.1804 0.9022 4
68 ↑1 Ruiqing LIU 0.1803 0.9015 2
69 ↓1 Junyi LUO(A) 0.1772 0.8864 2
70 ↑1 Xinyi ZHENG(A) 0.1764 0.8821 5
71 ↓1 Zhiyi MEI 0.1748 1.3988 8
72 ↑1 Yalan YUAN 0.174 1.74 10
73 ↓1 Yani CAI 0.1706 1.5362 9
74 - Xing SHU 0.1642 0.8211 4
75 - Rongze TANG(A) 0.1612 0.8061 2
76 - Ziming WANG(A) 0.1609 0.8045 2
77 - Kathy Huang(A) 0.1608 0.8043 2
78 ↑1 Shiyao DENG 0.1547 1.0834 7
79 ↓1 Zhimeng ZHAO 0.1519 0.7597 2
80 - DAN LI 0.1458 0.729 3
81 - Sun Jinmei(A) 0.1387 0.6937 4
82 ↑1 Bing DU(A) 0.1359 0.6795 1
83 ↓1 Yuzhen WANG(A) 0.1335 0.6677 3
84 - SU Chuyu(A) 0.1295 0.6476 4
85 - Wenyi LIU(A) 0.1288 0.644 3
86 ↑3 Fang ZHANG 0.1252 0.7516 6
87 - Jiayi ZHANG(A) 0.1242 0.6213 3
T88 ↑3 Caixia YAO(A) 0.1235 0.6176 5
T88 ↑3 Tianen LIU(A) 0.1235 0.6176 5
T88 ↑3 Lihua ZHANG(A) 0.1235 0.6176 4
T88 ↑3 Biwen Gong(A) 0.1235 0.6176 4
T88 ↑3 Lijun Dai 0.1235 0.6176 4
T88 ↑3 Chunmei LI 0.1235 0.6176 3
T88 ↑3 Qi WANG(A) 0.1235 0.6176 3
T88 ↑3 Yaqin cao(A) 0.1235 0.6176 1
T88 ↑3 Qiyue GAO(A) 0.1235 0.6176 1
T88 ↑3 Libing LI(A) 0.1235 0.6176 1
T88 ↑3 Xinyu HE(A) 0.1235 0.6176 1
T88 ↑3 Suhua WANG(A) 0.1235 0.6176 1
T88 ↑3 Peiwen XU(A) 0.1235 0.6176 1
101 ↓13 Shanshan WANG 0.1235 0.6176 3
102 ↓16 Ningyue LIU 0.1226 0.6134 2
103 ↓13 Meiyan CHEN(A) 0.1216 0.6082 2
104 - Ziyi JING(A) 0.1154 0.5771 2
105 ↑3 Yuanwen TANG(A) 0.1141 0.5706 2
106 - Jiawen LI 0.1133 0.5665 3
107 - Jingyu WANG 0.1131 1.5847 14
108 ↓3 Yourong CHU(A) 0.111 0.5552 3
109 ↑1 Yuehua Yang 0.1094 0.5474 4
110 ↑1 Shenwei Ni(A) 0.1094 0.5471 2
111 ↑1 Jiayi FU(A) 0.109 0.545 2
112 ↓3 Yihan ZHAO(A) 0.1073 0.5369 1
113 ↑2 SONJA JIAWEN TANG(A) 0.1038 0.5191 1
114 - Luyou SHAO(A) 0.1016 0.5081 2
115 ↓2 Gabriela (Zijia) He(A) 0.1007 0.5037 3
116 ↑2 Yicen BAI(A) 0.0929 0.4645 3
117 - Jingwen ZHANG 0.0922 0.4613 1
118 ↓2 Jiaxin YANG 0.0918 0.4593 3
119 - Xiu XIE 0.0907 0.5447 6
120 - Yuan YANG 0.0878 1.1418 13
121 - Lin MENG 0.0876 0.4384 5
122 ↑3 Tong CHENG(A) 0.0842 0.4212 3
123 ↓1 Anastasia SHI(A) 0.084 0.4203 5
124 ↓1 Meiqi GAO(A) 0.084 0.4201 3
125 - Tianyu WEI(A) 0.0824 0.4121 1
126 ↓2 Yuting LI 0.0822 0.4114 2
127 ↓2 Liang SHI(A) 0.0776 0.3882 1
128 - Qing Lyu(A) 0.0771 0.3859 1
129 ↑1 Yi WANG(A) 0.0762 0.3813 1
130 ↓1 Wenfang HUANG 0.0748 0.3743 5
131 - Man YANG(A) 0.0738 0.3693 2
132 - Yun BAI 0.0725 0.3629 2
133 - Minghui LI(A) 0.0714 0.3571 1
134 - Ying LIU 0.0708 0.3544 4
135 - Kwok Ka Yee(A) 0.0702 0.3511 3
136 - Jiaying Lai(A) 0.0699 0.3498 1
137 - Suting LI 0.069 0.3451 2
138 - Li TANG 0.0686 0.6176 9
139 ↑2 Zijun YUAN 0.0649 0.779 12
140 - Lijie JI(A) 0.0634 0.9517 15
141 ↓2 Elin WANG(A) 0.0628 0.3143 1
142 - Tong PAN(A) 0.0628 0.5025 8
143 - LAI Lishan(A) 0.0594 0.2974 2
T144 ↑3 Jia Cecilia(A) 0.0543 0.2715 2
T144 ↑3 Wang Lucy(A) 0.0543 0.2715 2
146 ↓2 Qingyu ZHANG(A) 0.054 0.2703 2
147 ↓2 Zhenyan LI 0.0534 0.2672 2
148 ↓2 Gengshan LI 0.053 0.2651 2
149 - Yanrong PENG 0.0521 0.2606 3
150 - Yuwen LU(A) 0.0516 0.258 2
151 ↑1 JunYuan ZHANG(A) 0.0475 0.2377 1
152 ↓1 Feifei LIU 0.0475 0.2376 3
153 - Qingyan LI 0.0466 0.2334 3
154 ↑3 Yuxiang LIN(A) 0.0445 0.2673 6
155 - Xiaoxia DANG 0.0445 0.6236 14
156 ↓2 HE jiayen 0.0443 0.2217 3
157 ↓1 Jingzhu ZHAO 0.0442 0.2214 4
158 ↑1 Ziyu ZHANG(A) 0.0436 0.218 4
159 ↓1 Jiarui CHEN(A) 0.043 0.2153 1
160 ↑3 Yuxuan Ren(A) 0.0403 0.2019 1
161 ↑1 Aoli LIU(A) 0.0403 0.2825 7
T162 ↓2 Cecilia JIA(A) 0.0402 0.2013 2
T162 ↓2 Bing LI 0.0402 0.2013 1
164 - Jinghan Cui(A) 0.0387 0.1938 1
165 ↑3 Nianfang CHENG(A) 0.0374 0.1871 5
166 ↑1 Weiran LUO(A) 0.0371 0.1856 2
167 ↓2 Xuan GAO(A) 0.037 0.185 2
168 ↓2 Shixin KANG(A) 0.0369 0.1846 4
169 ↑2 Jing ju(A) 0.035 0.1751 1
170 ↓1 Haihan WANG(A) 0.035 0.1751 1
171 ↓1 Xiumei Long(A) 0.0348 0.1741 3
172 ↑1 Yingying LIAO(A) 0.0344 0.1722 2
173 - Jing TANG 0.0332 0.1664 1
174 ↓2 Shan Sharon(A) 0.033 0.1653 1
175 - Zixuan XUE 0.0313 0.1567 1
T176 - Yu XIA 0.031 0.1551 3
T176 - Zhien CAI(A) 0.031 0.1551 1
178 ↑3 Wenxi WU 0.0309 0.2165 7
179 ↑1 Yuxin JIAO(A) 0.0306 0.1532 1
180 ↑3 Yuxin Lin(A) 0.0301 0.1506 3
181 ↓2 Mijia ZHANG(A) 0.03 0.1502 2
182 ↓4 Youyang LI(A) 0.0297 0.1489 1
183 ↓1 Fengcheng YANG 0.0294 0.147 2
184 - Ruiman SUN(A) 0.0283 0.1418 1
185 ↑2 Shixian LIN(A) 0.0254 0.127 3
186 ↓1 Yuxi LIU(A) 0.0251 0.1258 2
187 ↓1 Ruining CHEN(A) 0.0244 0.1221 2
T188 - Yang LIU 0.023 0.115 2
T188 - Qianhua CHEN(A) 0.023 0.115 1
190 - Huiru CHEN(A) 0.0221 0.1109 1
191 - Yihan ZHAO 0.0187 0.0936 1
192 ↑1 Yuanyuan ZENG 0.0164 0.0823 2
193 ↑1 Yidi FENG(A) 0.0163 0.0818 3
194 ↓2 Yuying CHEN 0.0162 0.0813 1
195 - Zhang Xiaowen(A) 0.0148 0.0744 3
196 - Jiaying LI 0.0144 0.072 2
197 - Jianning LI(A) 0.011 0.0887 8
198 - Yang YANG(A) 0.0093 0.0469 1
199 - Daoxian JIN(A) 0.0071 0.0647 9
T200 - Qi ZHOU 0 0 13
T200 - Min FANG 0 0 8
T200 - Meixi CHEN(A) 0 0 6
T200 - Ruibing Wang(A) 0 0 5
T200 - Xiaoxuan LIAN 0 0 5
T200 - Chen ZHANG(A) 0 0 4
T200 - Yuan TIAN 0 0 4
T200 - Yadanni YANG(A) 0 0 4
T200 - Zhonghui CHAO(A) 0 0 4
T200 - Ran ZHANG(A) 0 0 4
T200 - SASAOKI AI(A) 0 0 4
T200 - Hongyan CHENG(A) 0 0 4
T200 - Yu XIONG 0 0 3
T200 - (A) 0 0 3
T200 - Ruoqi HE 0 0 3
T200 - Junyi WU(A) 0 0 3
T200 - LAI FeiYan(A) 0 0 3
T200 - Binbin LUO(A) 0 0 3
T200 - Yang ZHANG 0 0 2
T200 - Ziyue GU(A) 0 0 2
T200 - Qiao LI 0 0 2
T200 - Xiaoting WEN 0 0 2
T200 - xiaoyun Zeng 0 0 2
T200 - Xuezhen WANG(A) 0 0 2
T200 - Ying ZHAO 0 0 2
T200 - Jingzhi DENG 0 0 2
T200 - Yingjie DONG 0 0 2
T200 - Jinhan JIANG(A) 0 0 2
T200 - Di ZHANG 0 0 2
T200 - Liu YANG(A) 0 0 2
T200 - Yuting XIA 0 0 2
T200 - Zhanyun TIAN 0 0 2
T200 - Xiaoyan ZHAO 0 0 2
T200 - Lan LI 0 0 2
T200 - Qiong LI 0 0 2
T200 - Ruijie Guo(A) 0 0 2
T200 - Hong Yixuan(A) 0 0 2
T200 - Zhuo CHEN(A) 0 0 2
T200 - yang qingqing(A) 0 0 2
T200 - Zuying YU 0 0 2
T200 - Qi LI 0 0 2
T200 - Wenbin YI(A) 0 0 2
T200 - Hao SUI(A) 0 0 2
T200 - Jingru LI(A) 0 0 2
T200 - Liping Gong 0 0 2
T200 - Yaqi MU 0 0 2
T200 - Jingtong KONG(A) 0 0 2
T200 - Yishan Guo(A) 0 0 2
T200 - Peilin LIU(A) 0 0 2
T200 - Meiqin WU(A) 0 0 2
T200 - Haiyan DU 0 0 2
T200 - Jiaxin GUO(A) 0 0 2
T200 - Qing ZHANG 0 0 1
T200 - Pingxi CHEN(A) 0 0 1
T200 - Yunchang ZHANG(A) 0 0 1
T200 - Yizhuo YAO(A) 0 0 1
T200 - Huanqiang WANG(A) 0 0 1
T200 - Chao LIU 0 0 1
T200 - Jie WU(A) 0 0 1
T200 - Min WANG 0 0 1
T200 - Xiaoling GUO(A) 0 0 1
T200 - Yuqian YANG(A) 0 0 1
T200 - Shuyi WANG(A) 0 0 1
T200 - Yingxian LIU 0 0 1
T200 - Qiao ZENG(A) 0 0 1
T200 - Tianyu CAO(A) 0 0 1
T200 - Fengyang Gong 0 0 1
T200 - Zihan HUANG 0 0 1
T200 - Furong WEN(A) 0 0 1
T200 - Rong LI 0 0 1
T200 - Shiyuan DI 0 0 1
T200 - Ziyan MENG(A) 0 0 1
T200 - Qian DONG 0 0 1
T200 - Xixi ZHAO 0 0 1
T200 - Li LI(A) 0 0 1
T200 - Chunzhu DENG(A) 0 0 1
T200 - Yu Baofang(A) 0 0 1
T200 - Yifei LI(A) 0 0 1
T200 - Yuhan ZHANG(A) 0 0 1
T200 - Zining AN(A) 0 0 1
T200 - Youli CHEN(A) 0 0 1
T200 - Jialing SUN(A) 0 0 1
T200 - Xu ZiLin(A) 0 0 1
T200 - Xue Yiyi(A) 0 0 1
T200 - Zuxin WU(A) 0 0 1
T200 - Qi He (A) 0 0 1
T200 - Zhen LI(A) 0 0 1
T200 - Yingshi LIN(A) 0 0 1
T200 - Ruiyue ZHANG(A) 0 0 1
T200 - Yuqin ZHANG(A) 0 0 1
T200 - MAI Zichang(A) 0 0 1
T200 - Shiyun LU(A) 0 0 1
T200 - Hanrui LI(A) 0 0 1
T200 - Jingjing Shen(A) 0 0 1
T200 - Zihan LONG(A) 0 0 1
T200 - Fu He Estefania(A) 0 0 1
T200 - Zhiyun SUN(A) 0 0 1
T200 - Fang LIU(A) 0 0 1
T200 - CHEN CHEN(A) 0 0 1
T200 - Jingshu Gao(A) 0 0 1
T200 - Ruixi LI(A) 0 0 1
T200 - Shasha HU(A) 0 0 1
T200 - tang chunyan(A) 0 0 1
T200 - wu yunna(A) 0 0 1
T200 - Li Kangyin(A) 0 0 1
T200 - Bai Xue(A) 0 0 1
T200 - TianLiang CHEN(A) 0 0 1
T200 - Yusi CAO 0 0 1
T200 - Gongcai DAI 0 0 1
T200 - Sizhuo LIU(A) 0 0 1
T200 - Shaojun SU(A) 0 0 1
T200 - Fangfang GUO(A) 0 0 1
T200 - Zixi LIU(A) 0 0 1
T200 - Lili SHI 0 0 1
T200 - luo lan(A) 0 0 1
T200 - yu yun(A) 0 0 1
T200 - Min ZHENG(A) 0 0 1
T200 - PAN YINGYING(A) 0 0 1
T200 - Yizhang Wu(A) 0 0 1
T200 - (A) 0 0 1
T200 - Chengxi LIANG(A) 0 0 1
T200 - Yali Wang 0 0 1
T200 - Qinngju Yang 0 0 1
T200 - Xiang Siying(A) 0 0 1
T200 - Xin Jiang(A) 0 0 1
T200 - Nuanyang ZHENG(A) 0 0 1
T200 - Shoujing TANG(A) 0 0 1
T200 - Boyang ZHANG(A) 0 0 1
T200 - Niu Anan(A) 0 0 1
T200 - Dan LI 0 0 1
T200 - Jinru HOU 0 0 1
T200 - Jinjin HUANG(A) 0 0 1
T200 - Jiaqin WEI(A) 0 0 1
T200 - Tian XIANG 0 0 1
T200 - Yuanyuan WANG(A) 0 0 1
T200 - Aiqing Huang 0 0 1
T200 - Mengya WANG 0 0 1
T200 - Jessica Zhu(A) 0 0 1
T200 - Ye HAN(A) 0 0 1
T200 - Xiaobei YUAN(A) 0 0 1
T200 - Hong CHEN 0 0 1
T200 - Shen Niki(A) 0 0 1
T200 - Xinying LI 0 0 1
T200 - Lanlan ZHU 0 0 1
T200 - Tingting CHEN(A) 0 0 1
T200 - Lixuan YANG(A) 0 0 1
T200 - Yonglan XU(A) 0 0 1
 

Powered by: wifiGOLF

版本所有 ©北京赛点科技有限公司 京ICP备20000586号
北京(总部)   电话:+86) 10-67156483  传真:+86) 10-87785441
厦门           电话:+86) 592-5392181  传真:+86) 592-5392180
垂询邮箱   info@clpga.org
网页设计: 大连网高竞赛科技有限公司
Top